Biology, B.S.
Through ÀÏ˾»ú¸£ÀûÍø's biology major, students gain a better understanding of living organisms and how they interact with the environment. Biological research seeks to answer a broad range of questions, from factors that affect human health to ecological issues.Ìý
SLU's biology program offers courses that emphasize concepts over facts and aim to provide a foundation for careers in the life sciences, health professions, K-12 education and advanced post-graduate study in various disciplines. Five B.S. degree concentrations allow students to focus on specific disciplinary areas. SLU also offers a B.A. in Biology.Ìý
- The program is enriched by interactions with the School of Medicine, Missouri Botanical Garden, Donald Danforth Plant Science Center, Saint Louis Zoo and many St. Louis-based life science companies. Research experiences and internships provide students with opportunities to study biology beyond the classroom.
- SLU's Department of Biology has a field station that provides unique opportunities for students to explore ecology, conservation and environmental science in an Ozark forest ecosystem. The field station offers students opportunities to take a summer class, conduct undergraduate research and participate in a semester-long program of field biology coursework.
- Students are encouraged to participate in co-curricular activities. Groups such as Beta Beta Beta, the biology honorary society, and Alpha Epsilon Delta, the pre-professional honor society, are social and academic organizations that further students’ interest in biology while exposing them to its relationship with other scientific disciplines.
Curriculum Overview
The undergraduate curriculum in the Department of Biology is diverse and will meet a variety of interests in the rapidly expanding fields of the biological sciences. It is also designed to provide an intensive educational experience for students in other disciplines who are interested in biology. In addition to courses offered in Macelwane Hall, the department offers courses at the University’s Reis Biological Station, located by the Huzzah Creek in the Ozarks.
B.S. students may choose one of five concentrations:
Biological Science
This concentration provides students with a strong foundation in biology and prepares students for entry-level employment in the life sciences, health professions, K-12 education and graduate school.
Biological Chemistry and Molecular Biology
This concentration focuses on the latest advances in biochemistry, genomics, molecular and cell biology. It is designed for students interested in careers involving biomedical research or biotechnology.
Cell Biology and Physiology
This concentration provides students with a strong foundation in the structure and function of organ systems and the tissues that comprise them. It is a good choice for students planning careers in medicine, pharmacology or health care.
Ecology, Evolution and Conservation
This concentration is designed for students interested in various aspects of organismal biology. It is a good choice for students preparing for graduate study or planning a career as a research biologist or wildlife specialist.
Plant Science
This concentration is designed for students interested in various aspects of plant biology. It prepares students for careers in agricultural industries, botanical research institutes or advanced training in graduate degree programs.
Fieldwork and Research Opportunities
The benefits of SLU's biology program include several internship and career opportunities. Advanced undergraduate students with good academic records are encouraged to apply for teaching or learning assistant positions. In addition to a stipend, students gain teaching experience and the opportunity to help others become interested in biology.
Biology majors can enroll in courses that provide credit for structured internships through collaborations with various local organizations, including the Missouri Botanical Garden, Saint Louis Zoo, Sigma Aldrich, Monsanto and firms in the growing biotechnology field.
Careers
The biology major develops strong critical thinking and problem-solving skills that provide excellent preparation for professional schools, such as:
- Medical school
- Veterinary science school
- Dental school
- Optometry school
- Graduate school in a broad range of disciplines
The skills biology majors gain also open the door to a wide variety of career options in health care, biotechnology, environmental management, conservation, education and the pharmaceutical industry.
Recent biology majors have been awarded grants from Sigma Xi and the National Science Foundation and prestigious fellowships from the NSF, Fulbright Scholar Program, Mayo Clinic, Smithsonian Institution, NeuroSURF and the American Society for Microbiology.
ÀÏ˾»ú¸£ÀûÍø Requirements
ÀÏ˾»ú¸£ÀûÍø also accepts the Common Application.
Freshman
All applications are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory coursework is a primary concern in reviewing a freshman applicant’s file.
To be considered for admission to any ÀÏ˾»ú¸£ÀûÍø undergraduate program, applicants must be graduating from an accredited high school, have an acceptable HiSET exam score or take the General Education Development (GED) test.Ìý
Transfer
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED.
Students who have attempted fewer than 24 semester credits (or 30 quarter credits) of college credit must follow the above freshmen admission requirements. Students who have completed 24 or more semester credits (or 30 quarter credits) of college credit mustÌýsubmit transcripts from all previously attended college(s).
In reviewing a transfer applicant’s file, the Office of ÀÏ˾»ú¸£ÀûÍø holistically examines the student’s academic performance in college-level coursework as an indicator of the student’s ability to meet the academic rigors of ÀÏ˾»ú¸£ÀûÍø. Where applicable, transfer students will be evaluated on any courses outlined in the continuation standards of their preferred major.
International Applicants
All admission policies and requirements for domestic students apply to international students along with the following:
- Demonstrate English Language Proficiency
- Proof of financial support must include:
- A letter of financial support from the person(s) or sponsoring agency funding the time at ÀÏ˾»ú¸£ÀûÍø
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of study at the University
- Academic records, in English translation, of students who have undertaken post-secondary studies outside the United States must include the courses taken and/or lectures attended, practical laboratory work, the maximum and minimum grades attainable, the grades earned or the results of all end-of-term examinations, and any honors or degrees received. WES and ECE transcripts are accepted.
Tuition
Tuition | Cost Per Year |
---|---|
Undergraduate Tuition | $54,760 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
There are two principal ways to help finance a ÀÏ˾»ú¸£ÀûÍø education:
- Scholarships: Scholarships are awarded based on academic achievement, service, leadership and financial need.
- Financial Aid: Financial aid is provided through grants and loans, some of which require repayment.
ÀÏ˾»ú¸£ÀûÍø makes every effort to keep our education affordable. In fiscal year 2023, 99% of first-time freshmen and 92% of all students received financial aid and students received more than $459 million in aid University-wide.
For priority consideration for merit-based scholarships, apply for admission by December 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For more information on scholarships and financial aid, visit the Office of Student Financial Services.
- Graduates will be able to effectively apply core biological concepts to solve problems.
- Graduates will be able to criticallyÌýevaluate scientific information from multiple sources, including that from the primary literature.
- Graduates will be able to apply biological principles to global societal issues.
- Graduates will be able to draw valid conclusions from quantitative data.
- Graduates will be able to formulate hypotheses that address research questions.
- Graduates will be able to correctly perform common laboratory and/or field techniques.
- Graduates will be able to effectively apply the scientific method to test hypotheses.
ÌýBiology students must complete a minimum total of 74 creditsÌýfor the major, 35 of which must in the BIOL subject code at the 3000 level or above.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
Required Introductory Courses | ||
µþ±õ°¿³¢Ìý1240 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
µþ±õ°¿³¢Ìý1260 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
µþ±õ°¿³¢Ìý3010 | Evolutionary Biology | 3 |
µþ±õ°¿³¢Ìý3020 | Biochemistry and Molecular Biology | 3 |
µþ±õ°¿³¢Ìý3030 | Principles of Genetics | 3 |
µþ±õ°¿³¢Ìý3040 | Cell Structure & Function | 3 |
µþ±õ°¿³¢Ìý3070 | General Ecology | 3 |
°ä±á·¡²ÑÌý1110 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
°ä±á·¡²ÑÌý1120 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
²Ñ´¡°Õ±áÌý1510 | Calculus I | 4 |
Statistics Course | ||
²Ñ´¡°Õ±áÌý1300³Ý | Elementary Statistics with Computers | 3-4 |
´Ç°ùÌýµþ±õ°¿³¢Ìý4790 | Biometry | |
Additional Science Lab Courses * | 16 | |
Complete four of the following seven combinations: * | ||
°ä±á·¡²ÑÌý2410 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory * | |
°ä±á·¡²ÑÌý2420 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory * | |
±Ê±á³Û³§Ìý1310 &²¹³¾±è;Ìý±Ê±á³Û³§Ìý1320 | Physics I and Physics I Laboratory | |
±Ê±á³Û³§Ìý1330 &²¹³¾±è;Ìý±Ê±á³Û³§Ìý1340 | Physics II and Physics II Laboratory | |
·¡´¡³§Ìý1420 &²¹³¾±è;Ìý·¡´¡³§Ìý1425 | Introduction to Atmospheric Science and Introduction to Atmospheric Science Lab | |
·¡´¡³§Ìý1430 &²¹³¾±è;Ìý·¡´¡³§Ìý1435 | Introduction to the Solid Earth and Introduction to the Solid Earth Lab | |
·¡´¡³§Ìý1450 &²¹³¾±è;Ìý·¡´¡³§Ìý1455 | Introduction to Oceanography and Intro to Oceanography Lab | |
Concentrations | ||
Select one of the following Concentrations: | 19 | |
Note: all Concentration Biology Electives must be at the 3000 level or above. | ||
Senior Inquiry | 1 | |
Select one of following: | ||
µþ±õ°¿³¢Ìý4910 | Internship in Conservation | |
µþ±õ°¿³¢Ìý4911 | Integrated Bioinformatics Internship | |
µþ±õ°¿³¢Ìý4912 | Internship in Plant Science | |
µþ±õ°¿³¢Ìý4970 | Library Project | |
µþ±õ°¿³¢Ìý4980 | Advanced Independent Study | |
BIOL 5xxx | µþ±õ°¿³¢Ìý5000-level elective | |
General Electives | 14 | |
Total Credits | 120 |
- *
Students in the Biological Chemistry and Molecular Biology concentration must take °ä±á·¡²ÑÌý2410 Organic Chemistry 1 (3 cr), °ä±á·¡²ÑÌý2415 Organic Chemistry 1 Laboratory (1 cr), °ä±á·¡²ÑÌý2420 Organic Chemistry 2 (3 cr), and °ä±á·¡²ÑÌý2425 Organic Chemistry 2 Laboratory (1 cr).Ìý
Laboratory Requirement
All B.S. students must complete three structured upper-level Biology laboratory experiences as part of their concentration.
Independent Research
A total of 4 credits of BIOL 4960 Independent Research, BIOL 4970 Library Project, and/or BIOL 4980 Advanced Independent Study can be counted toward the B.S. degree. These courses do not count as structured lab courses.
Biological Chemistry and Molecular Biology Concentration
Code | Title | Credits |
---|---|---|
Select two courses with a 'Biological Chemistry/Molecular Biology Elective' attribute. | 6 | |
Select two courses with a 'Biological Chemistry/Molecular Biology Lab' attribute. | 3-6 | |
Complete a minimum of one additional structured laboratory experience. | 1-5 | |
Biology Elective Courses (a minimum of 19 credits is required for the concentration) | 9-12 | |
Total Credits | 19 |
Code | Title | Credits |
---|---|---|
'Biological Chemistry/Molecular Biology Elective' Attribute | ||
µþ±õ°¿³¢Ìý4700 | Molecular Biology | 3 |
µþ±õ°¿³¢Ìý4070 | Advanced Biological Chemistry | 3 |
µþ±õ°¿³¢Ìý4030 | Introduction to Genomics | 3 |
µþ±õ°¿³¢Ìý4430 | Principles of Virology | 3 |
µþ±õ°¿³¢Ìý4520 | Biochemical Pharmacology | 3 |
µþ±õ°¿³¢Ìý4650 | General Microbiology Laboratory | 2 |
µþ±õ°¿³¢Ìý4720 | Cancer Biology | 3 |
Code | Title | Credits |
---|---|---|
'Biological Chemistry/Molecular Biology Lab' Attribute | ||
µþ±õ°¿³¢Ìý3060 | Cell Structure & Function Laboratory | 1 |
µþ±õ°¿³¢Ìý3100 | Experiments in Genetics Lab | 1 |
µþ±õ°¿³¢Ìý4050 | Molecular Techniques Lab | 2 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4650 | General Microbiology Laboratory | 2 |
Biological Sciences Concentration
Code | Title | Credits |
---|---|---|
Complete a minimum of three structured laboratory experiences. | 3-13 | |
Biology Elective Courses (a minimum of 19 credits is required for the concentration) | 6-16 | |
Total Credits | 19 |
Cell Biology and Physiology Concentration
Code | Title | Credits |
---|---|---|
Required Course | ||
µþ±õ°¿³¢Ìý4540 | Human Systemic Physiology | 3 |
Select one course with a 'Cell Biology-Related Lab' attribute | 1-4 | |
Select two courses with a 'Cell Biology/Physiology Elective' attribute. | 6-9 | |
Select one course with a 'Physiology-Related Lab' attribute. | 1-5 | |
Complete a minimum of one additional structured laboratory experience. | 1-5 | |
Biology Elective Courses (a minimum of 19 credits is required for the concentration) | 0-7 | |
Total Credits | 19 |
Code | Title | Credits |
---|---|---|
'Cell Biology/Physiology Elective' Attribute | ||
µþ±õ°¿³¢Ìý3400³Ý | Introduction to Neuroscience 1: Cellular, Molecular and Systemic | 3 |
µþ±õ°¿³¢Ìý3420 | Comparative Anatomy of the Vertebrates | 5 |
µþ±õ°¿³¢Ìý3490 | Plant Physiology | 3 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4250 | Neurobiology of Disease | 3 |
µþ±õ°¿³¢Ìý4410 | Comparative Animal Physiology | 3 |
µþ±õ°¿³¢Ìý4430 | Principles of Virology | 3 |
µþ±õ°¿³¢Ìý4440 | Vertebrate Histology: Structure and Function of Tissues | 4 |
µþ±õ°¿³¢Ìý4460 | Exercise Physiology | 3 |
µþ±õ°¿³¢Ìý4510 | Behavioral Endocrinology | 3 |
µþ±õ°¿³¢Ìý4520 | Biochemical Pharmacology | 3 |
µþ±õ°¿³¢Ìý4600 | Developmental Biology | 3 |
µþ±õ°¿³¢Ìý4630 | Foundations of Immunobiology | 3 |
µþ±õ°¿³¢Ìý4640 | General Microbiology | 3 |
µþ±õ°¿³¢Ìý4720 | Cancer Biology | 3 |
Code | Title | Credits |
---|---|---|
'Physiology-Related Lab' Attribute | ||
µþ±õ°¿³¢Ìý3420 | Comparative Anatomy of the Vertebrates | 5 |
µþ±õ°¿³¢Ìý3470 | General Physiology Laboratory | 1 |
µþ±õ°¿³¢Ìý3550³Ý | Neuroscience Laboratory | 1 |
µþ±õ°¿³¢Ìý4440 | Vertebrate Histology: Structure and Function of Tissues | 4 |
Code | Title | Credits |
---|---|---|
'Cell Biology-Related Lab' Attribute | ||
µþ±õ°¿³¢Ìý3060 | Cell Structure & Function Laboratory | 1 |
µþ±õ°¿³¢Ìý3550³Ý | Neuroscience Laboratory | 1 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4050 | Molecular Techniques Lab | 2 |
µþ±õ°¿³¢Ìý4600 | Developmental Biology | 3 |
µþ±õ°¿³¢Ìý4635 | Immunobiology Lab | 1 |
µþ±õ°¿³¢Ìý4650 | General Microbiology Laboratory | 2 |
Ecology, Evolution and Conservation Concentration
Code | Title | Credits |
---|---|---|
µþ±õ°¿³¢Ìý4760 | General Ecology Laboratory | 1 |
Select one course with a Tools Elective attribute | 2-4 | |
Complete three courses with the Ecology, Evolution, & Organismal Elective attribute | 9-15 | |
Complete a minimum of two additional structured lab experiences. | 2-10 | |
Biology Elective Courses (a minimum of 19 credits is required for the concentration) | 0-5 | |
Total Credits | 19 |
Courses with the Ecology, Evolution, and Organismal Elective attributeÌý
Code | Title | Credits |
---|---|---|
Ecology, Evolution, and Organismal Electives | ||
µþ±õ°¿³¢Ìý3220 | Biology of Invertebrates | 4 |
µþ±õ°¿³¢Ìý3260 | Biology of Plants & Fungi | 4 |
µþ±õ°¿³¢Ìý3420 | Comparative Anatomy of the Vertebrates | 5 |
µþ±õ°¿³¢Ìý3450 | Economic Botany | 3 |
µþ±õ°¿³¢Ìý4010 | Sex, Evolution, and Behavior | 3 |
µþ±õ°¿³¢Ìý4090 | Plant Ecology | 4 |
µþ±õ°¿³¢Ìý4100 | Natural History of Vertebrates | 4 |
µþ±õ°¿³¢Ìý4120 | Field Botany | 5 |
µþ±õ°¿³¢Ìý4130 | Field Mammalogy | 5 |
µþ±õ°¿³¢Ìý4140 | Field Ornithology | 5 |
µþ±õ°¿³¢Ìý4200 | Aquatic Ecology | 4 |
µþ±õ°¿³¢Ìý4240 | General and Medical Entomology | 4 |
µþ±õ°¿³¢Ìý4260 | Biology of Amphibians and Reptiles | 4 |
µþ±õ°¿³¢Ìý4280 | Biology of Fishes | 4 |
µþ±õ°¿³¢Ìý4330 | Spring Flora of the Ozarks | 4 |
µþ±õ°¿³¢Ìý4360 | Animal Behavior | 3 |
µþ±õ°¿³¢Ìý4410 | Comparative Animal Physiology | 3 |
µþ±õ°¿³¢Ìý4480 | Conservation Biology | 3 |
µþ±õ°¿³¢Ìý4580 | Applied Population Genetics | 3 |
µþ±õ°¿³¢Ìý4640 | General Microbiology | 3 |
µþ±õ°¿³¢Ìý4670 | Population Biology | 3 |
Courses with the Ecology, Evolution & Conservation Tools Elective attribute
Code | Title | Credits |
---|---|---|
µþ±õ°¿³¢Ìý4030 | Introduction to Genomics | 3 |
µþ±õ°¿³¢Ìý4050 | Molecular Techniques Lab | 2 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4190 | GIS in Biology | 3 |
Plant Science Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
µþ±õ°¿³¢Ìý3260 | Biology of Plants & Fungi | 4 |
µþ±õ°¿³¢Ìý3490 | Plant Physiology | 3 |
µþ±õ°¿³¢Ìý4090 | Plant Ecology | 4 |
Complete a minimum of one additional structured lab experience. | 1-5 | |
Biology Elective Courses (a minimum of 19 credits is required for the concentration) | 3-8 | |
Total Credits | 19 |
Program Notes
Ecology, Evolutionary and Organismal Biology Elective with Lab
Code | Title | Credits |
---|---|---|
µþ±õ°¿³¢Ìý3070 | General Ecology | 3 |
µþ±õ°¿³¢Ìý3220 | Biology of Invertebrates | 4 |
µþ±õ°¿³¢Ìý3260 | Biology of Plants & Fungi | 4 |
µþ±õ°¿³¢Ìý3420 | Comparative Anatomy of the Vertebrates | 5 |
µþ±õ°¿³¢Ìý4100 | Natural History of Vertebrates | 4 |
µþ±õ°¿³¢Ìý4115 | Forest Park Living Lab Field Ecology Techniques | 1 |
µþ±õ°¿³¢Ìý4120 | Field Botany | 5 |
µþ±õ°¿³¢Ìý4130 | Field Mammalogy | 5 |
µþ±õ°¿³¢Ìý4140 | Field Ornithology | 5 |
µþ±õ°¿³¢Ìý4160 | Microbial Ecology and Molecular Evolution | 4 |
µþ±õ°¿³¢Ìý4200 | Aquatic Ecology | 4 |
µþ±õ°¿³¢Ìý4260 | Biology of Amphibians and Reptiles (with Lab) | 4 |
µþ±õ°¿³¢Ìý4280 | Biology of Fishes | 4 |
µþ±õ°¿³¢Ìý4320 | Cave Biology | 4 |
µþ±õ°¿³¢Ìý4330 | Spring Flora of the Ozarks | 4 |
µþ±õ°¿³¢Ìý4360 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý4370 | Animal Behavior and Animal Behavior Lab | 4 |
Plant Elective*
Code | Title | Credits |
---|---|---|
µþ±õ°¿³¢Ìý3260 | Biology of Plants & Fungi | 4 |
µþ±õ°¿³¢Ìý3450 | Economic Botany | 3 |
µþ±õ°¿³¢Ìý3490 | Plant Physiology | 3 |
µþ±õ°¿³¢Ìý4090 | Plant Ecology | 0-4 |
µþ±õ°¿³¢Ìý4330 | Spring Flora of the Ozarks | 4 |
µþ±õ°¿³¢Ìý4120 | Field Botany | 5 |
- *
Plant electives with labs may also fulfill the Ecology, Evolutionary, and Organismal Biology elective requirement or Cell, Molecular, and Developmental Biology elective requirement.
Continuation Standards
Students must have a minimum of a 2.00 GPA in their major courses (BIOL) and required related credits (chemistry, mathematics and statistics, physics, etc.) by the conclusion of their freshman year. Students who fall below a 2.00 GPA will be placed on probation. If a student fails to obtain at least a 2.00 GPA in their major courses (BIOL) and required related credits by the conclusion of their sophomore year they will not be allowed to continue in the program.
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through ÀÏ˾»ú¸£ÀûÍø or an approved study-abroad program.
- Complete 30 of the final 36 credits through ÀÏ˾»ú¸£ÀûÍø or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Biological Chemistry and Molecular Biology
Year One | ||
---|---|---|
Fall | Credits | |
µþ±õ°¿³¢Ìý1240 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (µþ±õ°¿³¢Ìý1240 satisfies °ä°¿¸é·¡Ìý3800) |
4 |
°ä±á·¡²ÑÌý1110 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
General Electives | 1 | |
Ìý | Credits | 15-16 |
Spring | ||
µþ±õ°¿³¢Ìý1260 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
°ä±á·¡²ÑÌý1120 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
²Ñ´¡°Õ±áÌý1510 | Calculus I (satisfies COREÌý3200) | 4 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
µþ±õ°¿³¢Ìý3020 | Biochemistry and Molecular Biology | 3 |
CHEM, EAS, or PHYS course w/lab * | 4 | |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
General Electives | 2 | |
Ìý | Credits | 15 |
Spring | ||
µþ±õ°¿³¢Ìý3040 | Cell Structure & Function | 3 |
CHEM, EAS, or PHYS course w/lab * | 4 | |
Statistics Elective | ²Ñ´¡°Õ±áÌý1300³Ý or µþ±õ°¿³¢Ìý4790 | 3-4 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
General Electives | 2 | |
Ìý | Credits | 14-16 |
Year Three | ||
Fall | ||
µþ±õ°¿³¢Ìý3010 | Evolutionary Biology | 3 |
µþ±õ°¿³¢Ìý3030 | Principles of Genetics | 3 |
Course with a 'Biological Chemistry/Molecular Biology Elective' attribute | 3 | |
CHEM, EAS, or PHYS course w/lab * | 4 | |
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
Ìý | Credits | 16 |
Spring | ||
Course with a 'Biological Chemistry/Molecular Biology Elective' attribute | 1-2 | |
BIOL Elective | 3 | |
CHEM, EAS, or PHYS course w/lab * | 4 | |
COREÌý3600 | Ways of Thinking: Social and Behavioral Sciences | 3 |
COREÌý4000 | Collaborative Inquiry | 2-3 |
General Electives | 2 | |
Ìý | Credits | 15-17 |
Year Four | ||
Fall | ||
Course with a ‘Biological Chemistry/Molecular Biology Elective’ attribute | 3 | |
Structured Lab | 1-5 | |
µþ±õ°¿³¢Ìý3070 | General Ecology | 3 |
COREÌý3500 | Cura Personalis 3: Self in the World | 1 |
General Electives | 7-3 | |
Ìý | Credits | 15 |
Spring | ||
Biology Elective | 3 | |
Course with a 'Biological Chemistry/Molecular Biology Lab' attribute | 1-4 | |
Senior Inquiry | 1-3 | |
General Electives | 10-5 | |
Ìý | Credits | 15 |
Ìý | Total Credits | 120-125 |
- *
Note:Ìý CHEM 2410, 2415, 2420, and 2425 are required for the BCMB concentration.
Biological Sciences
Year One | ||
---|---|---|
Fall | Credits | |
µþ±õ°¿³¢Ìý1240 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (µþ±õ°¿³¢Ìý1240 satisfies °ä°¿¸é·¡Ìý3800) |
4 |
°ä±á·¡²ÑÌý1110 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
General Electives | 1 | |
Ìý | Credits | 15-16 |
Spring | ||
µþ±õ°¿³¢Ìý1260 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
°ä±á·¡²ÑÌý1120 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
²Ñ´¡°Õ±áÌý1510 | Calculus I (satisfies COREÌý3200) | 4 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
µþ±õ°¿³¢Ìý3020 | Biochemistry and Molecular Biology | 3 |
CHEM, EAS, or PHYS course w/lab | 4 | |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
General Electives | 2 | |
Ìý | Credits | 15 |
Spring | ||
µþ±õ°¿³¢Ìý3040 | Cell Structure & Function | 3 |
CHEM, EAS, or PHYS course w/lab | 4 | |
Statistics Elective | ²Ñ´¡°Õ±áÌý1300³Ý or µþ±õ°¿³¢Ìý4790 | 3-4 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
General Electives | 3 | |
Ìý | Credits | 15-17 |
Year Three | ||
Fall | ||
µþ±õ°¿³¢Ìý3010 | Evolutionary Biology | 3 |
